Hawaiian Fashion World Map Shirt
$16.95 – $25.87
Description
Size | US/EU Size | Bust | Shoulder | Length | Sleeve |
M | M | 106cm/41.7″ | 47cm/18.5″ | 78cm/30.7″ | 62cm/24.4″ |
L | L | 112cm/44.1” | 49cm/19.3″ | 80cm/31.5″ | 63cm/24.8″ |
XL | L | 118cm/46.5″ | 51cm/20.1” | 82cm/32.3″ | 64cm/25.2” |
XXL | XL | 124cm/48.8″ | 53cm/20.9″ | 84cm/33.1″ | 65cm/25.6″ |
XXXL | XL | 130cm/51.2″ | 55cm/21.7” | 86cm/33.9″ | 66cm/26.0″ |
Additional information
Color | Multicolor |
---|---|
Size | M, L, XL, XXL, XXXL |
Ships From | China, United States |
Material | Polyester |
Shirts Type | Casual Shirts |
Sleeve Length(cm) | Full |
Collar | Turn-down Collar |
Closure Type | Single Breasted |
Item Type | Shirts |
Sleeve Style | Regular |
Gender | MEN |
Fabric Type | Broadcloth |
Style | Casual |
Pattern Type |
Reviews
There are no reviews yet.