Fitness Shorts Quick Dry
$18.59 – $30.53
Description
Size Chart(Unit:cm/inch) | |||
Size:M | Waist:72cm/28.3″ | Hips:100cm/39.4″ | Length:48cm/18.9″ |
Size:L | Waist:76cm/29.9″ | Hips:104cm/40.9″ | Length:50cm/19.7″ |
Size:XL | Waist:80cm/31.5″ | Hips:108cm/42.5″ | Length:52cm/20.5″ |
Size:2XL | Waist:84cm/33.1″ | Hips:112cm/44.1″ | Length:54cm/21.3″ |
Additional information
Color | Black, Blue, Gold, Red |
---|---|
Size | M, L, XL, XXL |
Ships From | China, United States |
Style | Casual |
Material | Cotton |
Length | Knee Length |
Waist Type | Mid |
Closure Type | Drawstring |
Pattern Type | Solid |
Pant Style | Regular |
Fit Type | Loose |
Decoration | NONE |
Reviews
There are no reviews yet.