Camouflage Loose Hip Hop Jogger
$26.35 – $44.48
Description
Size Chart(Unit:cm/inch) | ||||
Size:M | Waist:70-76cm/27.6-29.9″ | Hip:98cm/38.6″ | Inseam:73cm/28.7” | Length:99Cm/39.” |
Size:L | Waist:76-80cm/29.9-31.5″ | Hip:102cm/40.2″ | Inseam:74cm/’29.1′ | Length:101Cm/39.8″ |
Size:XL | Waist:80-84cm/31.5-33.1″ | Hip:106cm/41.8″ | Inseam:75cm/’29.5′ | Length:103Cm/40.6″ |
Size:2XL | Waist:84-88cm/33.1-34.6″ | Hip:110cm/43.4″ | Inseam:76cm/’29.9′ | Length:105Cm/41.3″ |
Size:3XL | Waist:90-94cm/35.4-37.0″ | Hip:114cm/45.0″ | Inseam:77cm/’30.3′ | Length:107Cm/42.1″ |
Size:4XL | Waist:94-100cm/37.0-39.4″ | Hip:118cm/46.5″ | Inseam:78cm/’30.7′ | Length:109Cm/42.9″ |
Size:5XL | Waist:100-110cm/39.4-43.3″ | Hip:122cm/48.0″ | Inseam:79cm/’31.0′ | Length:111Cm/43.7″ |
Additional information
Size | M, L, XL, XXL, XXXL, 4XL, 5XL |
---|---|
Color | Army Green, Gray |
Ships From | China, United States |
Waist Type | Mid |
Front Style | Flat |
Material | Polyester |
Decoration | NONE |
Fit Type | Regular |
Gender | MEN |
Item Type | Full Length |
Style | Casual |
Thickness | Midweight |
Fabric Type | Broadcloth |
Length | Full Length |
Closure Type | Drawstring |
Reviews
There are no reviews yet.